Sports Cinema Has a New Box Office King..er..Queen……
Oscar-winning actress Sandra Bullock leads a group of four football films as the leading-All-American winners at the box office. The star of “The Blind Side” who portrays NFL lineman Michael Oher’s adoptive mother, teams with the director of “The Rookie” John Lee Hancock to deliver a popular picture.
Below is a list of the top 10 highest-grossing sports movies of all-time, according to data from IMDB.com. Figures are for U.S. domestic box office only, and not adjusted for inflation.
| 1 | “The Blind Side” | ‘09 | $248.8M |
| 2 | “The Waterboy” | ‘98 | $161.5M |
| 3 | “The Longest Yard’ | ‘05 | $158.1M |
| 4 | “Jerry Maguire” | ‘96 | $153.6M |
| 5 | “Talladega Nights: The Ballad of Ricky Bobby” | ‘06 | $148.2M |
| 6 | “Rocky IV” | ‘85 | $127.9M |
| 7 | “Rocky III” | ‘82 | $122.8M |
| 8 | “Seabiscuit” | ‘03 | $120.1M |
| 9 | “Blades of Glory” | ‘07 | $118.1M |
| 10 | “Rocky” | ‘76 | $117.2M |






